SOCCER Standings
-
A-League W L T PTS GF GA Melbourne City FC
12 3 5 41 47 25 United
10 4 7 37 44 34 Wanderers
9 5 7 34 31 18 Phoenix
8 6 7 31 34 33 Mariners
9 8 4 31 40 31 Sydney FC
8 10 3 27 28 34 Macarthur FC
7 10 4 25 26 39 Jets
7 10 4 25 26 35 Western United FC
7 10 4 25 27 37 Glory
6 9 6 24 28 35 Roar
5 8 8 23 19 25 Victory
6 11 3 21 23 27 -
Bundesliga W L T PTS GF GA Borussia Dortmund
17 6 2 53 55 31 Bayern München
15 3 7 52 72 27 FC Union Berlin
14 5 6 48 38 28 Freiburg
13 5 7 46 38 34 RB Leipzig
13 6 6 45 49 30 Eintracht Frankfurt
11 7 7 40 46 36 Wolfsburg
10 7 8 38 44 32 Mainz 05
10 8 7 37 40 36 Bayer Leverkusen
11 10 4 37 45 40 Borussia Mönchengladbach
8 10 7 31 40 44 Werder Bremen
9 12 4 31 39 48 Augsburg
8 13 4 28 32 45 Köln
6 10 9 27 33 44 Bochum
8 16 1 25 27 56 Hoffenheim
6 15 4 22 33 45 Schalke 04
4 12 9 21 21 45 Hertha BSC
5 14 6 21 30 48 Stuttgart
4 13 8 20 29 42 -
CONCACAF Champions League W L T PTS GF GA Arabe Unido
4 0 0 12 12 5 Whitecaps
4 0 0 12 10 2 Pachuca
3 0 1 10 19 4 Tigres
3 1 0 9 9 3 UNAM Pumas
3 1 0 9 15 5 FC Dallas
2 0 2 8 8 4 Red Bulls
2 0 2 8 5 1 Saprissa
2 0 2 8 11 3 CD Honduras Progreso
2 1 1 7 4 4 Olimpia
2 1 1 7 13 6 Timbers
2 1 1 7 7 7 Monterrey
2 2 0 6 9 5 Alianza
1 1 2 5 5 4 CD Suchitepéquez
1 1 2 5 4 6 Herediano
1 2 1 4 4 7 Plaza Amador
1 2 1 4 3 6 Sporting Kansas City
1 2 1 4 6 8 Antigua GFC
0 2 2 2 2 7 Real Estelí
0 2 2 2 3 5 CD Dragón
0 3 1 1 2 10 Central FC
0 3 1 1 4 10 W Connection
0 3 1 1 4 14 Don Bosco
0 4 0 0 2 13 Police United
0 4 0 0 1 23 -
CONCACAF Gold Cup Group A W L T PTS GF GA Mexico
2 0 1 7 4 0 El Salvador
2 1 0 6 4 1 Trinidad and Tobago
0 1 2 2 1 3 Guatemala
0 2 1 1 1 6 -
CONCACAF Gold Cup Group B W L T PTS GF GA United States
3 0 0 9 8 1 Canada
2 1 0 6 8 3 Haiti
1 2 0 3 3 6 Martinique
0 3 0 0 3 12 -
CONCACAF Gold Cup Group C W L T PTS GF GA Costa Rica
3 0 0 9 6 2 Jamaica
2 1 0 6 4 2 Suriname
1 2 0 3 3 5 Guadeloupe
0 3 0 0 3 7 -
CONCACAF Gold Cup Group D W L T PTS GF GA Qatar
2 0 1 7 9 3 Honduras
2 1 0 6 7 4 Panama
1 1 1 4 8 7 Grenada
0 3 0 0 1 11 -
Copa América Group A W L T PTS GF GA Argentina
3 0 1 10 7 2 Uruguay
2 1 1 7 4 2 Paraguay
2 2 0 6 5 3 Chile
1 1 2 5 3 4 Bolivia
0 4 0 0 2 10 -
Copa América Group B W L T PTS GF GA Brazil
3 0 1 10 10 2 Peru
2 1 1 7 5 7 Colombia
1 2 1 4 3 4 Ecuador
0 1 3 3 5 6 Venezuela
0 2 2 2 2 6 -
EPL W L T PTS GF GA Arsenal
22 3 3 69 66 26 Manchester City
19 4 4 61 67 25 Manchester United
15 6 5 50 41 35 Tottenham Hotspur
15 9 4 49 52 40 Newcastle United
12 3 11 47 39 19 Brentford
10 5 12 42 43 34 Brighton
12 7 6 42 46 31 Liverpool
12 8 6 42 47 29 Fulham
11 10 6 39 38 37 Chelsea
10 9 8 38 29 28 Aston Villa
11 11 5 38 35 39 Crystal Palace
6 13 9 27 22 38 Wolverhampton
7 15 6 27 22 41 Leeds United
6 13 8 26 35 44 Nottingham Forest
6 13 8 26 22 49 Everton
6 14 8 26 22 40 Leicester City
7 16 4 25 38 47 West Ham United
6 14 6 24 24 34 Bournemouth
6 15 6 24 25 54 Southampton
6 17 5 23 23 46 -
East W L T PTS GF GA Atlanta United FC
3 0 1 10 11 3 Revolution
3 1 0 9 5 4 FC Cincinnati
2 0 2 8 6 4 Nashville SC
2 1 1 7 4 1 New York City FC
2 1 1 7 5 5 Inter Miami CF
2 2 0 6 4 3 Union
2 2 0 6 7 6 Red Bulls
1 1 2 5 3 3 Orlando City SC
1 1 2 5 3 3 Toronto FC
1 1 2 5 6 5 Crew
1 2 1 4 5 7 D.C. United
1 2 1 4 6 8 CF Montreal
1 3 0 3 3 7 Charlotte FC
1 3 0 3 3 8 Fire
0 1 2 2 4 5 -
FIFA World Cup Group A W L T PTS GF GA Netherlands
2 0 1 7 5 1 Senegal
2 1 0 6 5 4 Ecuador
1 1 1 4 4 3 Qatar
0 3 0 0 1 7 -
FIFA World Cup Group B W L T PTS GF GA England
2 0 1 7 9 2 United States
1 0 2 5 2 1 Iran
1 2 0 3 4 7 Wales
0 2 1 1 1 6 -
FIFA World Cup Group C W L T PTS GF GA Argentina
2 1 0 6 5 2 Mexico
1 1 1 4 2 3 Poland
1 1 1 4 2 2 Saudi Arabia
1 2 0 3 3 5 -
FIFA World Cup Group D W L T PTS GF GA Australia
2 1 0 6 3 4 France
2 1 0 6 6 3 Tunisia
1 1 1 4 1 1 Denmark
0 2 1 1 1 3 -
FIFA World Cup Group E W L T PTS GF GA Japan
2 1 0 6 4 3 Germany
1 1 1 4 6 5 Spain
1 1 1 4 9 3 Costa Rica
1 2 0 3 3 11 -
FIFA World Cup Group F W L T PTS GF GA Morocco
2 0 1 7 4 1 Croatia
1 0 2 5 4 1 Belgium
1 1 1 4 1 2 Canada
0 3 0 0 2 7 -
FIFA World Cup Group G W L T PTS GF GA Brazil
2 1 0 6 3 1 Switzerland
2 1 0 6 4 3 Cameroon
1 1 1 4 4 4 Serbia
0 2 1 1 5 8 -
FIFA World Cup Group H W L T PTS GF GA Portugal
2 1 0 6 6 4 South Korea
1 1 1 4 4 4 Uruguay
1 1 1 4 2 2 Ghana
1 2 0 3 5 7 -
Group A W L T PTS GF GA Brazil
1 0 2 5 4 0 Denmark
1 1 1 4 1 4 Iraq
0 0 3 3 1 1 South Africa
0 1 2 2 1 2 -
Group B W L T PTS GF GA Nigeria
2 1 0 6 6 6 Colombia
1 0 2 5 6 4 Japan
1 1 1 4 7 7 Sweden
0 2 1 1 2 4 -
Group C W L T PTS GF GA Korea Republic
2 0 1 7 12 3 Germany
1 0 2 5 15 5 Mexico
1 1 1 4 7 4 Fiji
0 3 0 0 1 23 -
Group D W L T PTS GF GA Portugal
2 0 1 7 5 2 Argentina
1 1 1 4 3 4 Honduras
1 1 1 4 5 5 Algeria
0 2 1 1 4 6 -
Group E W L T PTS GF GA Brazil
2 0 1 7 8 1 China
1 1 1 4 2 3 Sweden
1 1 1 4 2 5 South Africa
0 2 1 1 0 3 -
Group F W L T PTS GF GA Canada
3 0 0 9 7 2 Australia
1 1 1 4 8 5 Germany
1 1 1 4 9 5 Zimbabwe
0 3 0 0 3 15 -
Group G W L T PTS GF GA United States
2 0 1 7 5 2 France
2 1 0 6 7 1 New Zealand
1 2 0 3 1 5 Colombia
0 2 1 1 2 7 -
La Liga W L T PTS GF GA Barcelona
22 2 2 68 49 9 Real Madrid
17 4 5 56 51 21 Atlético Madrid
15 5 6 51 42 19 Real Sociedad
14 6 6 48 35 24 Real Betis
13 7 6 45 34 26 Villarreal
12 9 5 41 32 24 Rayo Vallecano
9 8 9 36 31 30 Athletic Club
10 10 6 36 36 28 Celta de Vigo
9 10 7 34 32 35 Osasuna
9 10 7 34 22 27 Mallorca
9 12 5 32 22 27 Girona
8 11 7 31 40 41 Getafe
7 11 8 29 27 34 Cadiz
6 10 10 28 21 38 Sevilla
7 12 7 28 29 42 Real Valladolid
8 14 4 28 20 38 Espanyol
6 11 9 27 32 42 Almería
7 14 5 26 30 45 Valencia
7 14 5 26 28 31 Elche
2 17 7 13 19 51 -
League Championship W L T PTS GF GA Burnley
24 2 11 83 74 29 Sheffield United
21 9 7 70 58 33 Middlesbrough
20 11 7 67 69 42 Luton
17 8 13 64 46 35 Blackburn
19 14 4 61 43 42 Millwall
17 12 9 60 48 40 Coventry
15 11 12 57 47 37 Norwich City
16 13 9 57 52 41 Watford
14 11 13 55 45 40 West Bromwich Albion
15 12 10 55 47 39 Preston North End
14 13 11 53 34 43 Sunderland
14 13 11 53 53 46 Bristol City
12 14 12 48 45 46 Stoke City
13 16 9 48 48 45 Hull City
12 15 11 47 43 53 Swansea City
12 16 10 46 51 57 Birmingham City
12 17 9 45 42 50 Reading
13 19 6 45 40 58 QPR
11 18 9 42 38 59 Rotherham United
9 15 13 40 41 51 Cardiff City
10 18 9 39 28 41 Huddersfield Town
9 20 9 36 32 53 Blackpool
8 19 11 35 40 58 Wigan
7 18 13 31 33 59 -
Liga MX W L T PTS GF GA Monterrey
10 1 1 31 23 9 America
6 1 5 23 27 16 Toluca
6 2 4 22 24 12 Pachuca
7 4 1 22 24 16 Leon
6 2 3 21 16 8 Guadalajara
6 3 3 21 16 13 Tigres
6 3 3 21 16 9 Cruz Azul
5 5 1 16 12 13 Santos Laguna
4 5 3 15 18 27 Juarez
3 5 4 13 15 18 Puebla
4 7 1 13 17 26 Atlas
2 4 6 12 16 16 Tijuana
2 4 6 12 14 17 Necaxa
3 6 3 12 14 16 San Luis
3 6 3 12 10 15 UNAM Pumas
3 7 2 11 16 24 Queretaro
1 4 6 9 9 17 Mazatlán
1 9 1 4 13 28 -
Ligue 1 W L T PTS GF GA Paris Saint-Germain
21 4 3 66 68 28 Olympique Marseille
18 5 5 59 53 28 Lens
16 3 9 57 47 21 Monaco
16 6 6 54 57 37 Rennes
15 8 5 50 47 29 Lille
14 7 7 49 51 36 Nice
11 6 11 44 37 25 Lorient
12 8 8 44 41 37 Reims
10 5 13 43 36 28 Olympique Lyonnais
11 9 8 41 43 32 Montpellier
11 14 3 36 44 47 Toulouse
10 13 5 35 43 48 Clermont
9 12 7 34 27 40 Nantes
6 10 12 30 30 37 Strasbourg
5 12 11 26 34 46 Brest
5 14 9 24 30 46 Auxerre
5 15 8 23 23 51 Troyes
4 15 9 21 38 61 Ajaccio
6 19 3 21 20 50 Angers SCO
2 22 4 10 21 63 -
National Womens Soccer League W L T PTS GF GA Red Stars
0 0 0 0 0 0 Dash
0 0 0 0 0 0 Courage
0 0 0 0 0 0 Pride
0 0 0 0 0 0 Thorns
0 0 0 0 0 0 Reign
0 0 0 0 0 0 Sky Blue
0 0 0 0 0 0 Royals
0 0 0 0 0 0 Spirit
0 0 0 0 0 0 -
Scottish Premiership W L T PTS GF GA Celtic
27 1 1 82 93 21 Rangers
23 2 4 73 72 27 Hearts
13 10 6 45 49 43 Aberdeen
13 14 2 41 46 52 Hibernian
12 13 4 40 45 46 Livingston
11 12 6 39 31 44 St Mirren
10 11 8 38 31 42 Johnstone
9 15 5 32 33 48 Motherwell
8 15 6 30 36 44 Kilmarnock
6 16 7 25 24 51 Ross County
6 17 6 24 25 43 Dundee United
5 17 7 22 30 54 -
Serie A W L T PTS GF GA Napoli
23 2 2 71 64 16 Lazio
15 5 7 52 42 19 Inter
16 9 2 50 47 31 Milan
14 7 6 48 44 36 Roma
14 8 5 47 35 26 Atalanta
13 8 6 45 44 31 Juventus
17 5 5 41 45 22 Udinese
9 7 11 38 37 31 Bologna
10 10 7 37 33 36 Fiorentina
10 10 7 37 32 31 Torino
10 10 7 37 29 33 Sassuolo
10 11 6 36 35 40 Monza
9 11 7 34 32 37 Empoli
6 11 10 28 24 36 Lecce
6 12 9 27 24 32 Salernitana
6 12 9 27 31 47 Spezia
5 13 9 24 23 43 Hellas Verona
4 16 7 19 22 41 Sampdoria
3 18 6 15 16 44 Cremonese
1 16 10 13 22 49 -
UEFA Champions League Group A W L T PTS GF GA Liverpool
5 1 0 15 17 6 Napoli
5 1 0 15 20 6 Ajax
2 4 0 6 11 16 Rangers
0 6 0 0 2 22 -
UEFA Champions League Group B W L T PTS GF GA Porto
4 2 0 12 12 7 Club Brugge
3 1 2 11 7 4 Atlético Madrid
1 3 2 5 5 9 Bayer Leverkusen
1 3 2 5 4 8 -
UEFA Champions League Group C W L T PTS GF GA Bayern München
6 0 0 18 18 2 Inter
3 2 1 10 10 7 Barcelona
2 3 1 7 12 12 Viktoria Plzen
0 6 0 0 5 24 -
UEFA Champions League Group D W L T PTS GF GA Tottenham Hotspur
3 1 2 11 8 6 Eintracht Frankfurt
3 2 1 10 7 8 Sporting
2 3 1 7 8 9 Olympique Marseille
2 4 0 6 8 8 -
UEFA Champions League Group E W L T PTS GF GA Chelsea
4 1 1 13 10 4 Milan
3 2 1 10 12 7 Salzburg
1 2 3 6 5 9 Dinamo Zagreb
1 4 1 4 4 11 -
UEFA Champions League Group F W L T PTS GF GA Real Madrid
4 1 1 13 15 6 RB Leipzig
4 2 0 12 13 9 Shakhtar Donetsk
1 2 3 6 8 10 Celtic
0 4 2 2 4 15 -
UEFA Champions League Group G W L T PTS GF GA Manchester City
4 0 2 14 14 2 Borussia Dortmund
2 1 3 9 10 5 Sevilla
1 3 2 5 6 12 Copenhagen
0 3 3 3 1 12 -
UEFA Champions League Group H W L T PTS GF GA Benfica
4 0 2 14 16 7 Paris Saint-Germain
4 0 2 14 16 7 Juventus
1 5 0 3 9 13 Maccabi Haifa
1 5 0 3 7 21 -
UEFA Europa League Group A W L T PTS GF GA Arsenal
5 1 0 15 8 3 PSV
4 1 1 13 15 4 Bodo/Glimt
1 4 1 4 5 10 FC Zürich
1 5 0 3 5 16 -
UEFA Europa League Group B W L T PTS GF GA Fenerbahce
4 0 2 14 13 7 Rennes
3 0 3 12 11 8 AEK Larnaca
1 3 2 5 7 10 Dynamo Kyiv
0 5 1 1 5 11 -
UEFA Europa League Group C W L T PTS GF GA Real Betis
5 0 1 16 12 4 Roma
3 2 1 10 11 7 Ludogorets
2 3 1 7 8 9 HJK Helsinki
0 5 1 1 2 13 -
UEFA Europa League Group D W L T PTS GF GA Union St.-Gilloise
4 1 1 13 11 7 FC Union Berlin
4 2 0 12 4 2 Braga
3 2 1 10 9 7 Malmö FF
0 6 0 0 3 11 -
UEFA Europa League Group E W L T PTS GF GA Manchester United
5 1 0 15 10 3 Real Sociedad
5 1 0 15 10 2 Sheriff Tiraspol
2 4 0 6 4 10 Omonia Nicosia
0 6 0 0 3 12 -
UEFA Europa League Group F W L T PTS GF GA Feyenoord
2 2 2 8 13 9 Lazio
2 2 2 8 9 11 Midtjylland
2 2 2 8 12 8 Sturm Graz
2 2 2 8 4 10 -
UEFA Europa League Group G W L T PTS GF GA Freiburg
4 0 2 14 13 3 Nantes
3 3 0 9 6 11 Qarabag
2 2 2 8 9 5 Olympiacos FC
0 4 2 2 2 11 -
UEFA Europa League Group H W L T PTS GF GA Ferencvaros
3 2 1 10 8 9 Monaco
3 2 1 10 9 8 Trabzonspor
3 3 0 9 11 9 Red Star Belgrade
2 4 0 6 9 11 -
UEFA European Championship Group A W L T PTS GF GA Italy
3 0 0 9 7 0 Switzerland
1 1 1 4 4 5 Wales
1 1 1 4 3 2 Turkey
0 3 0 0 1 8 -
UEFA European Championship Group B W L T PTS GF GA Belgium
3 0 0 9 7 1 Denmark
1 2 0 3 5 4 Finland
1 2 0 3 1 3 Russia
1 2 0 3 2 7 -
UEFA European Championship Group C W L T PTS GF GA Netherlands
3 0 0 9 8 2 Austria
2 1 0 6 4 3 Ukraine
1 2 0 3 4 5 North Macedonia
0 3 0 0 2 8 -
UEFA European Championship Group D W L T PTS GF GA England
2 0 1 7 2 0 Croatia
1 1 1 4 4 3 Czech Republic
1 1 1 4 3 2 Scotland
0 2 1 1 1 5 -
UEFA European Championship Group E W L T PTS GF GA Sweden
2 0 1 7 4 2 Spain
1 0 2 5 6 1 Slovakia
1 2 0 3 2 7 Poland
0 2 1 1 4 6 -
UEFA European Championship Group F W L T PTS GF GA France
1 0 2 5 4 3 Germany
1 1 1 4 6 5 Portugal
1 1 1 4 7 6 Hungary
0 1 2 2 3 6 -
West W L T PTS GF GA St. Louis CITY SC
4 0 0 12 11 4 Los Angeles FC
2 0 1 7 7 2 Minnesota United
2 0 1 7 4 2 FC Dallas
2 1 1 7 6 4 Sounders
2 1 1 7 6 1 Austin FC
2 2 0 6 5 6 Earthquakes
2 2 0 6 4 6 Dynamo
1 2 0 3 3 5 Real Salt Lake
1 2 0 3 3 5 Timbers
1 3 0 3 5 10 Galaxy
0 1 2 2 2 4 Sporting Kansas City
0 2 2 2 1 3 Whitecaps
0 2 2 2 4 6 Rapids
0 3 1 1 1 7 -
World Cup Group A W L T PTS GF GA France
2 0 0 6 6 1 Nigeria
1 1 0 3 2 3 Norway
1 1 0 3 4 2 South Korea
0 2 0 0 0 6 -
World Cup Group B W L T PTS GF GA Germany
2 0 0 6 2 0 China
1 1 0 3 1 1 Spain
1 1 0 3 3 2 South Africa
0 2 0 0 1 4 -
World Cup Group C W L T PTS GF GA Italy
2 0 0 6 7 1 Australia
1 1 0 3 4 4 Brazil
1 1 0 3 5 3 Jamaica
0 2 0 0 0 8 -
World Cup Group D W L T PTS GF GA England
2 0 0 6 3 1 Japan
1 0 1 4 2 1 Argentina
0 1 1 1 0 1 Scotland
0 2 0 0 2 4 -
World Cup Group E W L T PTS GF GA Canada
1 0 0 3 1 0 Netherlands
1 0 0 3 1 0 Cameroon
0 1 0 0 0 1 New Zealand
0 1 0 0 0 1 -
World Cup Group F W L T PTS GF GA Sweden
1 0 0 3 2 0 United States
1 0 0 3 13 0 Chile
0 1 0 0 0 2 Thailand
0 1 0 0 0 13