NHL Standings
-
East Atlantic W L OTL PTS GF GA Bruins
65 12 5 135 305 177 Maple Leafs
50 21 11 111 279 222 Lightning
46 30 6 98 283 254 Panthers
42 32 8 92 290 273 Sabres
42 33 7 91 296 300 Senators
39 35 8 86 261 271 Red Wings
35 37 10 80 240 279 Canadiens
31 45 6 68 232 307 -
East Metropolitan W L OTL PTS GF GA Hurricanes
52 21 9 113 266 213 Devils
52 22 8 112 291 226 Rangers
47 22 13 107 277 219 Islanders
42 31 9 93 243 222 Penguins
40 31 11 91 262 264 Capitals
35 37 10 80 255 265 Flyers
31 38 13 75 222 277 Blue Jackets
25 48 9 59 214 330 -
West Central W L OTL PTS GF GA Avalanche
51 24 7 109 280 226 Stars
47 21 14 108 285 218 Wild
46 25 11 103 246 225 Jets
46 33 3 95 247 225 Predators
42 32 8 92 229 238 Blues
37 38 7 81 263 301 Coyotes
28 40 14 70 228 299 Blackhawks
26 49 7 59 204 301 -
West Pacific W L OTL PTS GF GA Golden Knights
51 22 9 111 272 229 Oilers
50 23 9 109 325 260 Kings
47 25 10 104 280 257 Kraken
46 28 8 100 289 256 Flames
38 27 17 93 260 252 Canucks
38 37 7 83 276 298 Sharks
22 44 16 60 234 321 Ducks
23 47 12 58 209 338