NBA Standings
-
East Atlantic W L % GB STRK Celtics
49 23 .681 - L1 76ers
48 23 .676 0.5 L1 Knicks
42 31 .575 7.5 L1 Nets
39 32 .549 9.5 L3 Raptors
35 37 .486 14 L1 -
East Central W L % GB STRK Bucks
51 20 .718 - W1 Cavaliers
45 28 .616 7 W1 Bulls
34 37 .479 17 W3 Pacers
32 40 .444 19.5 L2 Pistons
16 56 .222 35.5 L3 -
East Southeast W L % GB STRK Heat
39 34 .534 - W1 Hawks
35 36 .493 3 L1 Wizards
32 39 .451 6 L2 Magic
29 43 .403 9.5 L1 Hornets
23 50 .315 16 W1 -
West Northwest W L % GB STRK Nuggets
48 24 .667 - W1 Timberwolves
36 37 .493 12.5 W1 Thunder
35 36 .493 12.5 W1 Jazz
35 36 .493 12.5 W2 Trail Blazers
31 40 .437 16.5 L6 -
West Pacific W L % GB STRK Kings
43 28 .606 - L1 Suns
38 33 .535 5 L1 Clippers
38 34 .528 5.5 W1 Warriors
37 36 .507 7 W1 Lakers
35 37 .486 8.5 W1 -
West Southwest W L % GB STRK Grizzlies
44 27 .620 - W3 Mavericks
36 36 .500 8.5 L1 Pelicans
34 37 .479 10 W1 Spurs
19 52 .268 25 W1 Rockets
18 54 .250 26.5 L2