NFL Standings
-
AFC East W L T % GB STRK PF PA Dolphins
2 0 0 1.000 - W2 60 51 Bills
1 1 0 .500 1 W1 54 32 Jets
1 1 0 .500 1 L1 32 46 Patriots
0 2 0 .000 2 L2 37 49 -
AFC North W L T % GB STRK PF PA Ravens
2 0 0 1.000 - W2 52 33 Browns
1 1 0 .500 1 L1 46 29 Steelers
1 1 0 .500 1 W1 33 52 Bengals
0 2 0 .000 2 L2 27 51 -
AFC South W L T % GB STRK PF PA Colts
1 1 0 .500 - W1 52 51 Jaguars
1 1 0 .500 - L1 40 38 Titans
1 1 0 .500 - W1 42 40 Texans
0 2 0 .000 1 L2 29 56 -
AFC West W L T % GB STRK PF PA Chiefs
1 1 0 .500 - W1 37 30 Raiders
1 1 0 .500 - L1 27 54 Broncos
0 2 0 .000 1 L2 49 52 Chargers
0 2 0 .000 1 L2 58 63 -
NFC East W L T % GB STRK PF PA Cowboys
2 0 0 1.000 - W2 70 10 Eagles
2 0 0 1.000 - W2 59 48 Commanders
2 0 0 1.000 - W2 55 49 Giants
1 2 0 .333 1.5 L1 43 98 -
NFC North W L T % GB STRK PF PA Lions
1 1 0 .500 - L1 52 57 Packers
1 1 0 .500 - L1 62 45 Bears
0 2 0 .000 1 L2 37 65 Vikings
0 2 0 .000 1 L2 45 54 -
NFC South W L T % GB STRK PF PA Falcons
2 0 0 1.000 - W2 49 34 Saints
2 0 0 1.000 - W2 36 32 Buccaneers
2 0 0 1.000 - W2 47 34 Panthers
0 2 0 .000 2 L2 27 44 -
NFC West W L T % GB STRK PF PA 49ers
3 0 0 1.000 - W3 90 42 Rams
1 1 0 .500 1.5 L1 53 43 Seahawks
1 1 0 .500 1.5 W1 50 61 Cardinals
0 2 0 .000 2.5 L2 44 51