NCAAF Standings
-
American Athletic W L % GB STRK PF PA Memphis
3 1 .750 - L1 148 75 Tulane
3 1 .750 - W2 114 64 Rice
2 2 .500 1 L1 141 127 South Florida
2 2 .500 1 W1 107 111 Southern Methodist
2 2 .500 1 L1 135 76 Temple
2 2 .500 1 L1 79 107 Tulsa
2 2 .500 1 W1 91 130 Navy
1 2 .333 1.5 L1 51 70 North Texas
1 2 .333 1.5 W1 100 141 Alabama-Birmingham
1 3 .250 2 L3 112 145 East Carolina
1 3 .250 2 W1 88 104 Florida Atlantic
1 3 .250 2 L3 83 108 Texas-San Antonio
1 3 .250 2 L2 77 112 UNC-Charlotte
1 3 .250 2 L3 76 104 -
Atlantic Coast W L % GB STRK PF PA Duke
4 0 1.000 - W4 149 35 Florida State
4 0 1.000 - W4 173 90 Louisville
4 0 1.000 - W4 172 76 Miami
4 0 1.000 - W4 175 50 North Carolina
4 0 1.000 - W4 143 88 Syracuse
4 0 1.000 - W4 177 43 NC State
3 1 .750 1 W2 117 87 Wake Forest
3 1 .750 1 L1 116 91 Clemson
2 2 .500 2 L1 145 90 Georgia Tech
2 2 .500 2 W1 135 116 Boston College
1 3 .250 3 L2 112 142 Pittsburgh
1 3 .250 3 L3 96 92 Virginia Tech
1 3 .250 3 L3 86 100 Virginia
0 4 .000 4 L4 83 151 -
Big 12 W L % GB STRK PF PA Kansas
4 0 1.000 - W4 151 91 Oklahoma
4 0 1.000 - W4 187 34 Texas
4 0 1.000 - W4 140 50 BYU
3 1 .750 1 L1 120 85 Kansas State
3 1 .750 1 W1 158 74 TCU
3 1 .750 1 W3 153 81 UCF
3 1 .750 1 L1 153 80 West Virginia
3 1 .750 1 W3 108 74 Cincinnati
2 2 .500 2 L2 123 85 Houston
2 2 .500 2 W1 109 100 Iowa State
2 2 .500 2 W1 84 66 Oklahoma State
2 2 .500 2 L2 88 95 Baylor
1 3 .250 3 L1 80 107 Texas Tech
1 3 .250 3 L1 117 96 -
Big Ten East W L % GB STRK PF PA Maryland
4 0 1.000 - W4 149 49 Michigan
4 0 1.000 - W4 127 23 Ohio State
4 0 1.000 - W4 138 34 Penn State
4 0 1.000 - W4 162 35 Rutgers
3 1 .750 1 L1 102 61 Indiana
2 2 .500 2 W1 87 78 Michigan State
2 2 .500 2 L2 92 93 -
Big Ten West W L % GB STRK PF PA Iowa
3 1 .750 - L1 85 68 Wisconsin
3 1 .750 - W2 133 79 Illinois
2 2 .500 1 W1 89 109 Minnesota
2 2 .500 1 L2 85 84 Nebraska
2 2 .500 1 W2 87 74 Northwestern
2 2 .500 1 W1 96 103 Purdue
1 3 .250 2 L2 96 129 -
Conference USA W L % GB STRK PF PA Liberty
4 0 1.000 - W4 160 74 Jacksonville State
3 1 .750 1 W1 103 47 FIU
3 2 .600 1.5 L1 107 128 Western Kentucky
2 2 .500 2 L2 127 136 Louisiana Tech
2 3 .400 2.5 L2 138 144 New Mexico State
2 3 .400 2.5 L1 149 132 Middle Tennessee
1 3 .250 3 L1 84 124 Texas-El Paso
1 4 .200 3.5 L3 87 145 Sam Houston State
0 3 .000 3.5 L3 10 65 -
FBS Independents W L % GB STRK PF PA Notre Dame
4 1 .800 - L1 198 64 Army
2 2 .500 1.5 L1 123 75 Massachusetts
1 4 .200 3 L4 131 183 Connecticut
0 4 .000 3.5 L4 52 124 -
Mid-American East W L % GB STRK PF PA Ohio
4 1 .800 - W4 105 54 Miami (OH)
3 1 .750 0.5 W3 137 110 Akron
1 3 .250 2.5 L2 75 109 Bowling Green
1 3 .250 2.5 L2 75 118 Kent State
1 3 .250 2.5 L1 60 147 Buffalo
0 4 .000 3.5 L4 119 178 -
Mid-American West W L % GB STRK PF PA Toledo
3 1 .750 - W3 169 81 Central Michigan
2 2 .500 1 W1 103 144 Eastern Michigan
2 2 .500 1 L1 58 86 Ball State
1 3 .250 2 L1 65 136 Northern Illinois
1 3 .250 2 L3 63 95 Western Michigan
1 3 .250 2 L3 83 155 -
Mountain West W L % GB STRK PF PA Air Force
4 0 1.000 - W4 139 51 Fresno State
4 0 1.000 - W4 155 76 UNLV
3 1 .750 1 W2 136 114 Wyoming
3 1 .750 1 W1 98 100 Boise State
2 2 .500 2 W2 111 123 New Mexico
2 2 .500 2 W1 117 120 Hawaii
2 3 .400 2.5 W1 113 164 San Diego State
2 3 .400 2.5 L3 106 136 Colorado State
1 2 .333 2.5 W1 90 116 Utah State
1 3 .250 3 L2 151 136 San Jose State
1 4 .200 3.5 L2 141 167 Nevada
0 4 .000 4 L4 68 165 -
Pac-12 W L % GB STRK PF PA Oregon
4 0 1.000 - W4 216 53 USC
4 0 1.000 - W4 220 80 Utah
4 0 1.000 - W4 89 38 Washington
4 0 1.000 - W4 199 68 Washington State
4 0 1.000 - W4 183 102 Arizona
3 1 .750 1 W2 114 64 Colorado
3 1 .750 1 L1 130 133 Oregon State
3 1 .750 1 L1 158 71 UCLA
3 1 .750 1 L1 128 44 California
2 2 .500 2 L1 131 111 Arizona State
1 3 .250 3 L3 67 119 Stanford
1 3 .250 3 L3 90 131 -
Southeast East W L % GB STRK PF PA Georgia
4 0 1.000 - W4 166 45 Kentucky
4 0 1.000 - W4 152 62 Missouri
4 0 1.000 - W4 122 83 Florida
3 1 .750 1 W3 111 54 Tennessee
3 1 .750 1 W1 140 69 South Carolina
2 2 .500 2 W1 115 106 Vanderbilt
2 3 .400 2.5 L3 167 162 -
Southeast West W L % GB STRK PF PA Alabama
3 1 .750 - W2 121 54 Auburn
3 1 .750 - L1 128 64 LSU
3 1 .750 - W3 171 100 Mississippi
3 1 .750 - L1 168 74 Texas A&M
3 1 .750 - W2 159 71 Arkansas
2 2 .500 1 L2 146 91 Mississippi State
2 2 .500 1 L2 123 109 -
Sun Belt East W L % GB STRK PF PA Georgia State
4 0 1.000 - W4 148 91 James Madison
4 0 1.000 - W4 135 90 Marshall
3 0 1.000 0.5 W3 76 47 Georgia Southern
3 1 .750 1 W1 137 73 Appalachian State
2 2 .500 2 L1 141 114 Coastal Carolina
2 2 .500 2 L1 126 80 Old Dominion
2 2 .500 2 W1 89 103 -
Sun Belt West W L % GB STRK PF PA Louisiana-Lafayette
3 1 .750 - W2 155 110 Texas State
3 1 .750 - W2 167 109 Louisiana-Monroe
2 1 .667 0.5 L1 44 74 Arkansas State
2 2 .500 1 W2 78 154 South Alabama
2 2 .500 1 L1 115 95 Troy
2 2 .500 1 W1 102 112 Southern Mississippi
1 3 .250 2 L3 93 145