NCAAB Standings
-
ASUN W L % GB STRK Austin Peay
0 0 .000 - L2 Bellarmine
0 0 .000 - L1 Central Arkansas
0 0 .000 - L4 Eastern Kentucky
0 0 .000 - L1 Florida Gulf Coast
0 0 .000 - L1 Jacksonville
0 0 .000 - L3 Jacksonville State
0 0 .000 - W2 Kennesaw State
0 0 .000 - W5 Liberty
0 0 .000 - L1 Lipscomb
0 0 .000 - L1 North Alabama
0 0 .000 - L3 North Florida
0 0 .000 - L1 Queens (NC)
0 0 .000 - L1 Stetson
0 0 .000 - L2 -
America East W L % GB STRK Albany
0 0 .000 - L1 Binghamton
0 0 .000 - L1 Bryant
0 0 .000 - L3 Maine
0 0 .000 - L1 Maryland-Baltimore County
0 0 .000 - L1 NJIT
0 0 .000 - L6 New Hampshire
0 0 .000 - L1 UMass Lowell
0 0 .000 - L1 Vermont
0 0 .000 - W15 -
American Athletic W L % GB STRK Cincinnati
0 0 .000 - L1 East Carolina
0 0 .000 - L1 Houston
0 0 .000 - L1 Memphis
0 0 .000 - W3 South Florida
0 0 .000 - L2 Southern Methodist
0 0 .000 - L4 Temple
0 0 .000 - L2 Tulane
0 0 .000 - L1 Tulsa
0 0 .000 - L12 UCF
0 0 .000 - L1 Wichita State
0 0 .000 - L1 -
Atlantic 10 W L % GB STRK Davidson
0 0 .000 - L1 Dayton
0 0 .000 - L1 Duquesne
0 0 .000 - L2 Fordham
0 0 .000 - L1 George Mason
0 0 .000 - L1 George Washington
0 0 .000 - L2 La Salle
0 0 .000 - L1 Loyola-Chicago
0 0 .000 - L1 Massachusetts
0 0 .000 - L1 Rhode Island
0 0 .000 - L2 Richmond
0 0 .000 - L1 St. Bonaventure
0 0 .000 - L2 St. Joseph's
0 0 .000 - L1 St. Louis
0 0 .000 - L1 VCU
0 0 .000 - W9 -
Atlantic Coast W L % GB STRK Boston College
0 0 .000 - L1 Clemson
0 0 .000 - L1 Duke
0 0 .000 - W9 Florida State
0 0 .000 - L3 Georgia Tech
0 0 .000 - L1 Louisville
0 0 .000 - L5 Miami
0 0 .000 - L1 NC State
0 0 .000 - L1 North Carolina
0 0 .000 - L1 Notre Dame
0 0 .000 - L2 Pittsburgh
0 0 .000 - L1 Syracuse
0 0 .000 - L1 Virginia
0 0 .000 - L1 Virginia Tech
0 0 .000 - L1 Wake Forest
0 0 .000 - L1 -
Big 12 W L % GB STRK Baylor
0 0 .000 - L2 Iowa State
0 0 .000 - L1 Kansas
0 0 .000 - L1 Kansas State
0 0 .000 - L2 Oklahoma
0 0 .000 - L1 Oklahoma State
0 0 .000 - L1 TCU
0 0 .000 - L1 Texas
0 0 .000 - W4 Texas Tech
0 0 .000 - L4 West Virginia
0 0 .000 - L1 -
Big East W L % GB STRK Butler
0 0 .000 - L3 Connecticut
0 0 .000 - L1 Creighton
0 0 .000 - L1 DePaul
0 0 .000 - L1 Georgetown
0 0 .000 - L4 Marquette
0 0 .000 - W9 Providence
0 0 .000 - L3 Seton Hall
0 0 .000 - L1 St. John's
0 0 .000 - L1 Villanova
0 0 .000 - L1 Xavier
0 0 .000 - L1 -
Big Sky W L % GB STRK Eastern Washington
0 0 .000 - L3 Idaho
0 0 .000 - L5 Idaho State
0 0 .000 - L2 Montana
0 0 .000 - L1 Montana State
0 0 .000 - W8 Northern Arizona
0 0 .000 - L1 Northern Colorado
0 0 .000 - L1 Portland State
0 0 .000 - L4 Sacramento State
0 0 .000 - L1 Weber State
0 0 .000 - L1 -
Big South W L % GB STRK Campbell
0 0 .000 - L1 Charleston Southern
0 0 .000 - L1 Gardner-Webb
0 0 .000 - L5 High Point
0 0 .000 - L2 Longwood
0 0 .000 - L2 Presbyterian
0 0 .000 - L18 Radford
0 0 .000 - L1 UNC-Asheville
0 0 .000 - W9 USC Upstate
0 0 .000 - L1 Winthrop
0 0 .000 - L1 -
Big Ten W L % GB STRK Illinois
0 0 .000 - L2 Indiana
0 0 .000 - L1 Iowa
0 0 .000 - L2 Maryland
0 0 .000 - L1 Michigan
0 0 .000 - L3 Michigan State
0 0 .000 - L1 Minnesota
0 0 .000 - L1 Nebraska
0 0 .000 - L1 Northwestern
0 0 .000 - L1 Ohio State
0 0 .000 - L1 Penn State
0 0 .000 - L1 Purdue
0 0 .000 - W5 Rutgers
0 0 .000 - L1 Wisconsin
0 0 .000 - L1 -
Big West W L % GB STRK CS Bakersfield
0 0 .000 - L1 Cal Poly-San Luis Obispo
0 0 .000 - L1 Cal State Fullerton
0 0 .000 - L1 Cal State Northridge
0 0 .000 - L3 Hawaii
0 0 .000 - L2 Long Beach State
0 0 .000 - L2 UC Davis
0 0 .000 - L1 UC Irvine
0 0 .000 - L1 UC Riverside
0 0 .000 - L1 UC San Diego
0 0 .000 - L1 UC Santa Barbara
0 0 .000 - W7 -
Colonial Athletic Association W L % GB STRK College of Charleston
0 0 .000 - W10 Delaware
0 0 .000 - L1 Drexel
0 0 .000 - L1 Elon
0 0 .000 - L3 Hampton
0 0 .000 - L2 Hofstra
0 0 .000 - L1 Monmouth
0 0 .000 - L1 North Carolina A&T
0 0 .000 - L1 Northeastern
0 0 .000 - L3 Stony Brook
0 0 .000 - L1 Towson
0 0 .000 - L1 UNC-Wilmington
0 0 .000 - L1 William & Mary
0 0 .000 - L1 -
Conference USA W L % GB STRK Alabama-Birmingham
0 0 .000 - L1 FIU
0 0 .000 - L1 Florida Atlantic
0 0 .000 - W7 Louisiana Tech
0 0 .000 - L1 Middle Tennessee
0 0 .000 - L1 North Texas
0 0 .000 - L1 Rice
0 0 .000 - L1 Texas-El Paso
0 0 .000 - L1 UNC-Charlotte
0 0 .000 - L3 UTSA
0 0 .000 - L1 Western Kentucky
0 0 .000 - L1 -
Division I Independents W L % GB STRK Chicago State
0 0 .000 - L2 Hartford
0 0 .000 - L6 -
Horizon League W L % GB STRK Cleveland State
0 0 .000 - L1 Detroit Mercy
0 0 .000 - L1 IPFW
0 0 .000 - L1 IUPUI
0 0 .000 - L2 Northern Kentucky
0 0 .000 - W5 Oakland
0 0 .000 - L2 Robert Morris
0 0 .000 - L1 Wisconsin-Green Bay
0 0 .000 - L7 Wisconsin-Milwaukee
0 0 .000 - L1 Wright State
0 0 .000 - L1 Youngstown State
0 0 .000 - L1 -
Ivy League W L % GB STRK Brown
0 0 .000 - L1 Columbia
0 0 .000 - L2 Cornell
0 0 .000 - L1 Dartmouth
0 0 .000 - W1 Harvard
0 0 .000 - L2 Pennsylvania
0 0 .000 - L2 Princeton
0 0 .000 - W4 Yale
0 0 .000 - L1 -
Metro Atlantic Athletic W L % GB STRK Canisius
0 0 .000 - L1 Fairfield
0 0 .000 - L1 Iona
0 0 .000 - W14 Manhattan
0 0 .000 - L2 Marist
0 0 .000 - L1 Mount St. Mary's
0 0 .000 - L1 Niagara
0 0 .000 - L1 Quinnipiac
0 0 .000 - L1 Rider
0 0 .000 - L2 Siena
0 0 .000 - L6 St. Peter's
0 0 .000 - L1 -
Mid-American W L % GB STRK Akron
0 0 .000 - L1 Ball State
0 0 .000 - L4 Bowling Green
0 0 .000 - L1 Buffalo
0 0 .000 - L1 Central Michigan
0 0 .000 - L5 Eastern Michigan
0 0 .000 - L2 Kent State
0 0 .000 - W6 Miami (OH)
0 0 .000 - L2 Northern Illinois
0 0 .000 - L1 Ohio
0 0 .000 - L1 Toledo
0 0 .000 - L1 Western Michigan
0 0 .000 - W1 -
Mid-Eastern Athletic W L % GB STRK Coppin State
0 0 .000 - L1 Delaware State
0 0 .000 - L4 Howard
0 0 .000 - W5 Maryland-Eastern Shore
0 0 .000 - L1 Morgan State
0 0 .000 - L2 NC Central
0 0 .000 - L1 Norfolk State
0 0 .000 - L1 South Carolina State
0 0 .000 - L6 -
Missouri Valley W L % GB STRK Belmont
0 0 .000 - L1 Bradley
0 0 .000 - L1 Drake
0 0 .000 - W3 Evansville
0 0 .000 - L6 Illinois State
0 0 .000 - L1 Illinois-Chicago
0 0 .000 - L2 Indiana State
0 0 .000 - L1 Missouri State
0 0 .000 - L1 Murray State
0 0 .000 - L1 Northern Iowa
0 0 .000 - L1 Southern Illinois
0 0 .000 - L1 Valparaiso
0 0 .000 - L5 -
Mountain West W L % GB STRK Air Force
0 0 .000 - L4 Boise State
0 0 .000 - L1 Colorado State
0 0 .000 - L1 Fresno State
0 0 .000 - L1 Nevada
0 0 .000 - L3 New Mexico
0 0 .000 - L1 San Diego State
0 0 .000 - W4 San Jose State
0 0 .000 - L1 UNLV
0 0 .000 - L1 Utah State
0 0 .000 - L1 Wyoming
0 0 .000 - L2 -
Northeast W L % GB STRK Central Connecticut State
0 0 .000 - L3 Fairleigh Dickinson
0 0 .000 - L1 LIU
0 0 .000 - L8 Merrimack
0 0 .000 - W11 Sacred Heart
0 0 .000 - L1 St. Francis (NY)
0 0 .000 - L2 St. Francis (PA)
0 0 .000 - L1 Stonehill
0 0 .000 - L2 Wagner
0 0 .000 - L1 -
Ohio Valley W L % GB STRK Arkansas-Little Rock
0 0 .000 - L1 Eastern Illinois
0 0 .000 - L4 Lindenwood
0 0 .000 - L1 Morehead State
0 0 .000 - L1 Southeast Missouri State
0 0 .000 - W4 Southern Illinois-Edwardsville
0 0 .000 - L1 Southern Indiana
0 0 .000 - L1 Tennessee State
0 0 .000 - L2 Tennessee Tech
0 0 .000 - L1 UT-Martin
0 0 .000 - L1 -
Pac-12 W L % GB STRK Arizona
0 0 .000 - W3 Arizona State
0 0 .000 - L1 California
0 0 .000 - L16 Colorado
0 0 .000 - L1 Oregon
0 0 .000 - L1 Oregon State
0 0 .000 - L1 Stanford
0 0 .000 - L1 UCLA
0 0 .000 - L1 USC
0 0 .000 - L1 Utah
0 0 .000 - L6 Washington
0 0 .000 - L3 Washington State
0 0 .000 - L1 -
Patriot League W L % GB STRK American
0 0 .000 - L1 Army
0 0 .000 - L1 Boston University
0 0 .000 - L1 Bucknell
0 0 .000 - L1 Colgate
0 0 .000 - W9 Holy Cross
0 0 .000 - L4 Lafayette
0 0 .000 - L1 Lehigh
0 0 .000 - L2 Loyola (MD)
0 0 .000 - L1 Navy
0 0 .000 - L2 -
South W L % GB STRK Citadel
0 0 .000 - L4 East Tennessee State
0 0 .000 - L1 Furman
0 0 .000 - W6 Mercer
0 0 .000 - L1 Samford
0 0 .000 - L2 UNC-Greensboro
0 0 .000 - L2 UT-Chattanooga
0 0 .000 - L1 VMI
0 0 .000 - L2 Western Carolina
0 0 .000 - L1 Wofford
0 0 .000 - L1 -
Southeast W L % GB STRK Alabama
0 0 .000 - W3 Arkansas
0 0 .000 - L1 Auburn
0 0 .000 - L1 Florida
0 0 .000 - L1 Georgia
0 0 .000 - L6 Kentucky
0 0 .000 - L1 LSU
0 0 .000 - L1 Mississippi
0 0 .000 - L1 Mississippi State
0 0 .000 - L1 Missouri
0 0 .000 - L1 South Carolina
0 0 .000 - L1 Tennessee
0 0 .000 - L1 Texas A&M
0 0 .000 - L1 Vanderbilt
0 0 .000 - L1 -
Southland W L % GB STRK Houston Christian
0 0 .000 - L3 Incarnate Word
0 0 .000 - L1 Lamar
0 0 .000 - L4 McNeese State
0 0 .000 - L1 New Orleans
0 0 .000 - L1 Nicholls State
0 0 .000 - L1 Northwestern State
0 0 .000 - L1 Southeastern Louisiana
0 0 .000 - L1 Texas A&M Commerce
0 0 .000 - L3 Texas A&M-Corpus Christi
0 0 .000 - W4 -
Southwestern Athletic W L % GB STRK Alabama A&M
0 0 .000 - L1 Alabama State
0 0 .000 - L6 Alcorn State
0 0 .000 - L1 Arkansas-Pine Bluff
0 0 .000 - L9 Bethune-Cookman
0 0 .000 - L1 Florida A&M
0 0 .000 - L3 Grambling State
0 0 .000 - L1 Jackson State
0 0 .000 - L1 Mississippi Valley State
0 0 .000 - L2 Prairie View A&M
0 0 .000 - L1 Southern
0 0 .000 - L2 Texas Southern
0 0 .000 - W3 -
Summit League W L % GB STRK Denver
0 0 .000 - L1 Kansas City
0 0 .000 - L6 Nebraska-Omaha
0 0 .000 - L1 North Dakota
0 0 .000 - L1 North Dakota State
0 0 .000 - L1 Oral Roberts
0 0 .000 - W17 South Dakota
0 0 .000 - L1 South Dakota State
0 0 .000 - L1 St. Thomas (MN)
0 0 .000 - L1 Western Illinois
0 0 .000 - L2 -
Sun Belt W L % GB STRK Appalachian State
0 0 .000 - L2 Arkansas State
0 0 .000 - L1 Coastal Carolina
0 0 .000 - L4 Georgia Southern
0 0 .000 - L1 Georgia State
0 0 .000 - L8 James Madison
0 0 .000 - L1 Louisiana-Lafayette
0 0 .000 - W5 Louisiana-Monroe
0 0 .000 - L8 Marshall
0 0 .000 - L2 Old Dominion
0 0 .000 - L1 South Alabama
0 0 .000 - L1 Southern Mississippi
0 0 .000 - L1 Texas State
0 0 .000 - L1 Troy
0 0 .000 - L1 -
West Coast W L % GB STRK BYU
0 0 .000 - L1 Gonzaga
0 0 .000 - W9 Loyola Marymount
0 0 .000 - L1 Pacific
0 0 .000 - L1 Pepperdine
0 0 .000 - L5 Portland
0 0 .000 - L1 Saint Mary's
0 0 .000 - L1 San Diego
0 0 .000 - L6 San Francisco
0 0 .000 - L1 Santa Clara
0 0 .000 - L1 -
Western Athletic W L % GB STRK Abilene Christian
0 0 .000 - L2 California Baptist
0 0 .000 - L1 Grand Canyon
0 0 .000 - W6 New Mexico State
0 0 .000 - L7 Sam Houston State
0 0 .000 - L1 Seattle
0 0 .000 - L1 Southern Utah
0 0 .000 - L1 Stephen F. Austin
0 0 .000 - L3 Tarleton State
0 0 .000 - L1 Texas-Arlington
0 0 .000 - L3 Texas-Rio Grande Valley
0 0 .000 - L2 Utah Tech
0 0 .000 - L1 Utah Valley
0 0 .000 - L1